Rental Data: U.S. Rental Prices Reach Highest Point in 2 Years

  • June 2021 data: In the 50 largest metros, the median rent was $1,575, up 8.1% year-over-year. This translates to an additional $118 per month for renters. Compared to June 2019, the median rent has increased by $149 (10.4%).
  • Rents by size: Studio: $1,294, up 4.0% ($49) year-over-year; 1-bed: $1,466, up 8.0% ($109); 2-bed: $1,770, up 10.2% ($163). Rents for all unit sizes are at series highs.
  • Rents are increasing the most in Riverside, CA; Memphis, TN; and Tampa, FL; and Phoenix, AZ metro areas — all saw rents grow more than 20% year-over-year in June.
  • In 44 of the 50 largest markets, rents in June were the highest they’ve ever been in 6 of the 50 largest markets, typically the most dense areas with big tech industries, rents still lagged behind historical peaks.

National Rent Trends Surge Past Pre-COVID Levels

Rents across the country reached new highs in June. In 44 of the 50 largest metro areas, rents reached their highest levels on record, and are growing faster than ever.

In June 2021, the median national rent reached $1,575, an increase of $118 (8.1%) year-over-year. Beyond simply recovering to pre-pandemic levels, rents across the country are surging. Typically, rents fluctuate less than 1% from month to month. In May and June, rents increased by 3.0% and 3.2% from each month to the next.

Rent MoM Trend Since the Start of the Pandemic

Rent YoY Trend Since the Start of the Pandemic

Rising rents are likely the result of multiple factors. As home prices hit record highs and affordability becomes an issue for potential homebuyers, the appetite for rentals may rise as would-be buyers opt for renting. Further, increasing vaccination rates may be boosting confidence in the safety of moving, which drives up demand, and prices. And while rental vacancy rates–the number of apartments and homes for rent that is currently unoccupied–are slightly higher this year compared to last, they remain lower than we’ve seen historically.

Riverside, CA was the fastest-growing metro area, with the median rent reaching $2,112 in June, up 24.2% year-over-year. The other metros topping the list of fastest-growing rents were Memphis, TN; Tampa, FL; and Phoenix, AZ, which all saw rents growing by over 20% compared to last year.

National Rents by Unit Size

Unit Size Median Rent Rent YoY Rent Change – 2 years
Overall 1,575 8.1% 10.4
Studio 1,294 4.0% 5.8%
1-bed 1,466 8.0% 10.8%
2-bed 1,770 10.2% 13.6%

In June, two-bedroom units saw the largest increase in rents, with the median rent reaching $1,770 nationally, $163 (10.2%) higher than the same time last year. Thanks to consistent preferences for larger homes over the last couple of years, the median monthly rent for 2-bed units has increased by $212 (13.6%) since June 2019 and is now at the highest level in our data history.

One-bedroom units also saw sizeable rent growth in June. The median rent for 1-bedroom units reached $1,466 nationally, up $109 (8.0%) compared to last year. The median monthly rent for 1-bed units has increased by 10.8% ($143) since June 2019, reaching the highest level in our data history.

Studio units saw rent declines throughout the pandemic as they tend to be more common in high-density cities and high-density buildings that made distancing and extra time at home more challenging. Studio units are continuing their recovery, with rents reaching $1,294 nationwide in June, up $49 (4.0%) year-over-year.  The median monthly rent for studio units has increased by $71 (5.8%) since June 2019 and is at the highest level in our data history.

Top 10 Markets for Rent Increases – June 2021

Rank Metro Median Rent Rent YY
1 Riverside-San Bernardino-Ontario, CA 2,112 24.2%
2 Memphis, TN-MS-AR 1,150 23.0%
3 Tampa-St. Petersburg-Clearwater, FL 1,605 21.1%
4 Phoenix-Mesa-Scottsdale, AZ 1,590 20.9%
5 Sacramento–Roseville–Arden-Arcade, CA 1,821 17.5%
6 Cincinnati, OH-KY-IN 1,200 17.1%
7 San Diego-Carlsbad, CA 2,507 17.0%
8 Las Vegas-Henderson-Paradise, NV 1,397 16.0%
9 Atlanta-Sandy Springs-Roswell, GA 1,590 15.6%
10 Jacksonville, FL 1,310 14.4%

Rental Data – 50 Largest Metropolitan Areas – June 2021

Metro Median Rent Rent YY Studio Median Rent Studio Rent YY 1br Median Rent 1br Rent YY 2br Median Rent 2br Rent YY
Atlanta-Sandy Springs-Roswell, GA 1,590 15.6% 1,490 12.6% 1,495 15.4% 1,739 17.1%
Austin-Round Rock, TX 1,492 10.4% 1,223 9.7% 1,366 11.2% 1,675 13.2%
Baltimore-Columbia-Towson, MD 1,620 6.6% 1,334 6.7% 1,558 7.4% 1,728 6.0%
Birmingham-Hoover, AL 1,070 12.6% 1,059 13.3% 1,020 12.5% 1,101 12.3%
Boston-Cambridge-Newton, MA-NH 2,450 -2.0% 2,060 -5.5% 2,310 -2.9% 2,700 -3.6%
Buffalo-Cheektowaga-Niagara Falls, NY 1,180 4.9% 900 13.6% 1,060 3.4% 1,350 5.9%
Charlotte-Concord-Gastonia, NC-SC 1,434 10.8% 1,299 8.3% 1,330 9.7% 1,575 12.6%
Chicago-Naperville-Elgin, IL-IN-WI 1,700 0.3% 1,345 -6.5% 1,650 -0.9% 1,900 2.7%
Cincinnati, OH-KY-IN 1,200 17.1% 1,025 2.5% 1,155 12.7% 1,275 21.4%
Cleveland-Elyria, OH 1,094 9.4% 796 6.1% 1,045 8.9% 1,180 9.4%
Columbus, OH 1,149 9.3% 965 7.2% 1,090 9.9% 1,228 9.3%
Dallas-Fort Worth-Arlington, TX 1,389 11.1% 1,199 11.8% 1,278 13.1% 1,633 13.7%
Denver-Aurora-Lakewood, CO 1,820 10.2% 1,505 4.5% 1,699 11.1% 2,125 13.3%
Detroit-Warren-Dearborn, MI 1,190 8.2% 985 4.2% 1,025 9.6% 1,325 7.3%
Hartford-West Hartford-East Hartford, CT 1,545 8.4% 1,104 -6.4% 1,450 5.5% 1,750 11.1%
Houston-The Woodlands-Sugar Land, TX 1,275 6.3% 1,246 7.0% 1,165 6.4% 1,434 7.0%
Indianapolis-Carmel-Anderson, IN 1,140 12.8% 980 2.2% 1,050 11.5% 1,260 17.0%
Jacksonville, FL 1,310 14.4% 1,049 36.2% 1,216 16.9% 1,420 15.5%
Kansas City, MO-KS 1,150 8.9% 905 6.5% 1,025 5.2% 1,350 10.3%
Las Vegas-Henderson-Paradise, NV 1,397 16.0% 900 12.5% 1,289 19.4% 1,525 16.6%
Los Angeles-Long Beach-Anaheim, CA 2,690 4.3% 2,000 0.1% 2,400 2.4% 3,195 5.6%
Louisville/Jefferson County, KY-IN 1,020 8.5% 899 5.1% 958 4.7% 1,130 14.7%
Memphis, TN-MS-AR 1,150 23.0% 995 2.1% 1,125 23.4% 1,210 24.1%
Miami-Fort Lauderdale-West Palm Beach, FL 2,153 13.3% 1,791 15.5% 1,913 11.8% 2,485 13.0%
Milwaukee-Waukesha-West Allis, WI 1,395 3.3% 1,095 0.5% 1,299 1.5% 1,599 4.2%
Minneapolis-St. Paul-Bloomington, MN-WI 1,495 2.3% 1,199 -4.0% 1,425 1.1% 1,812 8.2%
Nashville-Davidson–Murfreesboro–Franklin, TN 1,416 7.3% 1,510 6.4% 1,348 9.6% 1,475 7.6%
New Orleans-Metairie, LA 1,395 8.1% 975 20.5% 1,340 8.5% 1,600 10.3%
New York-Newark-Jersey City, NY-NJ-PA 2,450 -2.0% 2,095 -13.4% 2,250 -2.2% 2,775 3.7%
Oklahoma City, OK 850 6.4% 675 -12.9% 774 9.0% 905 5.8%
Orlando-Kissimmee-Sanford, FL 1,500 13.1% 1,350 13.0% 1,415 16.0% 1,669 16.8%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 1,615 2.5% 1,325 3.9% 1,575 4.4% 1,800 3.2%
Phoenix-Mesa-Scottsdale, AZ 1,590 20.9% 1,145 22.5% 1,410 22.4% 1,800 20.4%
Pittsburgh, PA 1,365 8.3% 1,186 4.6% 1,295 7.5% 1,509 10.3%
Portland-Vancouver-Hillsboro, OR-WA 1,645 9.7% 1,375 3.0% 1,595 8.1% 1,880 16.6%
Providence-Warwick, RI-MA 1,785 8.6% 1,460 -5.8% 1,563 8.9% 2,028 14.3%
Raleigh, NC 1,380 13.6% 1,240 7.4% 1,270 14.5% 1,555 18.3%
Richmond, VA 1,252 13.9% 1,021 12.7% 1,166 19.0% 1,387 13.7%
Riverside-San Bernardino-Ontario, CA 2,112 24.2% 1,374 9.9% 1,788 20.4% 2,449 32.7%
Rochester, NY 1,225 10.4% 895 7.2% 1,135 11.3% 1,350 8.9%
Sacramento–Roseville–Arden-Arcade, CA 1,821 17.5% 1,500 5.8% 1,700 18.9% 1,954 20.2%
San Antonio-New Braunfels, TX 1,124 7.0% 965 5.5% 1,039 9.6% 1,284 9.1%
San Diego-Carlsbad, CA 2,507 17.0% 2,050 16.7% 2,315 19.0% 2,875 18.6%
San Francisco-Oakland-Hayward, CA 2,801 -6.1% 2,305 -12.5% 2,582 -8.2% 3,311 -5.0%
San Jose-Sunnyvale-Santa Clara, CA 2,860 -3.7% 2,284 2.5% 2,660 -2.2% 3,238 -2.6%
Seattle-Tacoma-Bellevue, WA 1,910 1.3% 1,545 -3.0% 1,923 0.9% 2,166 3.4%
St. Louis, MO-IL 1,156 7.8% 950 5.7% 1,126 9.9% 1,240 10.2%
Tampa-St. Petersburg-Clearwater, FL 1,605 21.1% 1,425 13.1% 1,470 25.1% 1,800 26.1%
Virginia Beach-Norfolk-Newport News, VA-NC 1,300 11.0% 1,123 4.0% 1,279 12.4% 1,392 14.6%
Washington-Arlington-Alexandria, DC-VA-MD-WV 1,979 1.0% 1,599 -5.9% 1,895 0.0% 2,369 7.0%

Methodology

Rental data as of June 2021. Rental units include apartment communities as well as private rentals (condos, townhomes, single-family homes). All units were studio, 1-bedroom, or 2-bedroom units. National rents were calculated by averaging the medians of the 50 largest metropolitan areas.

Share This